February 10, 2004
OFFICIAL RESULTS PRESIDENTIAL DEMOCRATIC PRIMARY ELECTION
PCT PRECINCT REG  BALLOTS AL JOHN F. WESLEY K. HOWARD JOE JOHN DENNIS J. DICK LYNDON H.      
# NAME VOTERS CAST SHARPTON KERRY CLARK DEAN LIEBERMAN EDWARDS KUCINICH GEPHARDT LAROUCHE, JR. OVER UNDER TOTAL
  Conditional   1   1                   1
0101 Granby 3194 382 10 207 43 22 7 84 6 0 2   1 381
0102 Ocean View School 3370 327 8 150 44 12 1 100 6 1 3   2 325
0103 Northside 1915 194 3 90 35 9 2 53 1 0 1   0 194
0104 Titustown 993 69 0 51 6 1 1 9 0 0 0   1 68
0105 Tucker House 513 90 3 62 8 0 1 16 0 0 0   0 90
0106 Zion Grace 3429 308 4 158 31 12 2 93 5 0 1   2 306
0201 Old Dominion 1519 194 4 94 13 22 2 51 5 0 1   2 192
0203 Ghent Square 1246 235 3 141 16 13 6 50 4 0 1   1 234
0204 Immanuel 1110 122 7 78 13 3 0 18 1 0 0   2 120
0205 Lafayette Library 1158 206 6 111 21 12 2 47 3 1 3   0 206
0207 Lambert's Point 1194 88 7 51 6 6 0 17 0 0 0   1 87
0208 Larchmont Library 930 178 3 101 14 3 1 53 3 0 0   0 178
0209 Larchmont Rec Ctr 1887 251 3 117 31 20 4 70 5 0 0   1 250
0210 Maury 1977 390 5 185 45 36 3 104 10 0 2   0 390
0211 Chrysler Museum 1877 303 5 169 27 16 2 82 1 0 1   0 303
0212 Park Place 1576 161 14 92 16 13 2 20 0 0 1   3 158
0213 St Andrew's 2977 470 5 212 46 53 2 134 16 0 1   1 469
0214 Stuart 2489 443 12 238 44 36 2 88 18 0 1   4 439
0215 Suburban Park 2052 290 8 154 27 13 1 74 6 0 4   3 287
0217 Wesley 1959 165 15 72 26 11 1 38 0 0 1   1 164
0218 Willard 1910 284 3 151 23 16 2 82 4 0 2   1 283
0301 Ballentine 2117 238 29 138 15 7 2 44 2 0 0   1 237
0302 Tanner's Creek 1230 117 5 61 13 5 0 29 2 0 0   2 115
0303 Bowling Park 2318 207 21 137 17 4 1 24 0 1 0   2 205
0304 Coleman Pl School 1094 110 10 65 7 3 1 22 1 0 0   1 109
0305 Lafayette-Winona 1748 251 10 152 19 8 1 53 2 0 0   6 245
0306 Lindenwood 1468 195 18 100 32 9 0 33 3 0 0   0 195
0308 Norview Meth Church 1612 192 17 98 13 6 0 53 2 1 1   1 191
0309 Norview Rec Center 2060 246 23 146 23 8 0 41 1 1 0   3 243
0310 Rosemont 3321 386 34 250 26 21 2 48 0 0 0   5 381
0311 Sherwood Rec Ctr 2222 190 9 96 15 6 2 59 0 0 3   0 190
0312 Sherwood School 1181 145 6 74 17 10 3 33 1 1 0   0 145
0313 Union Chapel 1340 144 15 83 9 8 1 25 0 0 2   1 143
0402 Berkley 1592 213 20 126 21 8 0 31 3 1 0   3 210
0403 Brambleton 969 64 7 40 4 3 1 9 0 0 0   0 64
0404 Campostella 1772 189 15 122 15 5 4 21 0 0 0   7 182
0405 Chesterfield 1546 172 15 106 14 6 1 26 1 2 0   1 171
0406 Barron Black 1569 163 10 86 17 4 1 40 2 1 2   0 163
0408 Easton 2332 201 7 95 24 7 0 62 0 2 3   1 200
0409 Fairlawn 1703 176 10 88 22 7 0 44 1 0 1   3 173
0411 Hunton YMCA 515 42 6 24 3 2 0 5 0 0 0   2 40
0412 Ingleside 1820 342 22 204 32 11 4 60 1 2 3   3 339
0413 Poplar Halls 2632 339 26 197 32 18 0 53 5 4 1   3 336
0414 Young Park 1980 162 14 104 11 3 1 25 0 0 0   4 158
0415 United Way 1974 119 6 72 10 6 0 23 1 0 1   0 119
0501 Bayview School 2718 311 16 142 33 23 1 88 4 2 1   1 310
0503 East Ocean View 2337 166 6 73 23 8 2 46 5 0 3   0 166
0504 Larrymore 2029 259 12 132 43 4 7 59 1 1 0   0 259
0505 Little Creek 1506 138 4 73 11 5 2 37 1 1 4   0 138
0506 Ocean View Center 2344 302 10 160 30 8 2 84 4 2 2   0 302
0508 Oceanair 1337 120 4 68 6 6 2 33 0 0 0   1 119
0509 Tarrallton 2483 285 4 168 25 10 5 65 2 0 2   4 281
0510 Third Presbyterian 2547 274 4 126 35 10 4 88 2 0 2   3 271
0511 Crossroads 2280 192 7 91 27 7 2 55 0 0 2   1 191
0512 Azalea Gardens 1409 153 6 72 18 3 0 50 2 0 1   1 152
  Central Absentee Pct                           0
  Congessional 02   36 1 11 11 2 2 7 1 0 0 1 0 35
  Congressional 03   119 12 42 16 24 6 16 1 0 0   2 117
  City Total 102,380 12,109 569 6507 1224 614 104 2774 145 24 59     12,020
  % Of Race   11.8% 4.7% 53.7% 10.1% 5.1% 0.9% 22.9% 1.2% 0.2% 0.49%