|
||||
If you are not sure which number to call for services, please call our
Customer Service Center at 664-6035, Monday
– Friday, 8:30 a.m. – 5:00 p.m. Staff is on hand to answer your
questions about our services and programs, and will connect you to the
Human Services Unit that best corresponds to your needs. All numbers
listed are within Area Code 757 unless otherwise indicated.
|
| Main Number/Directors Office | 664-6000 |
|
Call / Change Center (M-F) 7:30am-9pm (SAT) 8:30am-5pm |
664-3300 |
| Information Center/Customer Service Center | 664-6035 |
| Adult Protective Services/Adult Services | 664-6123 |
| 24 Hour Adult Protective Services Hotline | 1-888-832-3858 |
| 24 Hour Child Abuse & Neglect Hotline | 664-6022 |
| Adoption | 664-7749 |
| Auxiliary Grants | 664-6035 |
| Child Care Assistance | 664-3340 or 664-6035 |
| Child Protective Services | 664-6022 |
| Center for Aging/Senior Services of Southeastern Virginia | 461-9481 |
| 24 Hour Domestic Violence Hotline | 1-800-838-8238 |
| Emergency Assistance | 664-6035 |
| Energy Assistance (Heating and Cooling Assistance) | 664-7550 or 664-6035 |
| Family Stabilization | 664-6022 |
| Family Access to Medical Insurance Security Plan (FAMIS) | 664-6035 |
| Food Assistance | 664-6025 |
| Food Stamps | 664-6025 |
| Foster Care | 664-6079 |
| Homeless Action Response Team (HART) | 664-6083 |
| Juvenile & Domestic Relations DHS Court Liaison | 664-7352 |
| Lifeline (Water Bill Assistance) | 664-6035 |
| Medicaid & FAMIS | 664-6035 |
| Norfolk Juvenile Detention Center | 441-5667 |
| Public Information and Education (Media Inquiries) | 664-6020 |
| Temporary Assistance for Needy Families (TANF) | 664-6035 |
| Workforce Development Center | 664-6000 |
Human Services
Locations
| Berkley Neighborhood Center | 664-6450 |
| Center for Aging/Senior Services of Southeastern Virginia | 461-9481 |
| Huntersville Neighborhood Center | 664-7410 |
| Juvenile Detention Center | 441-5667 |
| Central - 741 Monticello Avenue | 664-6000 |
| Park Place Neighborhood Center | 664-7512 |
| Norfolk Workforce Development Center | 664-6000 |
If any of the contact information is incorrect, please email corrections or suggestions to Michael Dorfman.
|
|
||||||||||||||||||||||