About Norfolk
 
Search
 
 
About Public Works  

• Bid Invitations and

    Requests for Proposals

• Holiday Trash Schedule

• City Project Information

• Street Resurfacing Plan

    Fiscal Year 2007

• Street Resurfacing Plan

    Fiscal Year 2008

 

• Road Closure Report

• Towing's Vehicle

    Auction List

• Waste Managements
    Collection Regulations

•   Street Sweeping 

     Schedule Map 

           

• Public Works Services  
• Street Resurfacing FY08  
• Recycling - Waste Watch  
 
 
• Street Light Outages  
 

Bid Awards

 

Grade Our Service

 

Submit Work Request

 

ROW Excavation and
    Restoration Manual

Moving and Hauling
    Manual

   

American Public Works
    Association (APWA)

Southeastern Public
    Service Authority (SPSA)

Hampton Roads

    Sanitation District

    (HRSD)

   
PW Paws  
Safety City  
Habitat Hero  
FEMA for Kids  
   
Public Works

VEHICLE AUCTION LIST

MAY 08, 2008


City of Norfolk Auction Rules for Prospective Buyers

  • Auctions are held at 1371 Hanson Avenue, Norfolk. Contact the Towing Division at 441-1062 for additional information.
     

  • Pre-registration begins at 9:00AM, gates open at 10:00AM, and bidding starts at 10:30AM.
     

  • There is a $100.00 (CASH) deposit registration that is fully refundable at the end of the auction (with bidder card) if you do not purchase a vehicle.
     

  • You must register and receive a bidder's number in order to bid; each bidder is allowed one guest and is responsible for that guest’s actions.
     

  • Information provided at registration will be used to complete the Bill of Sale and Affidavit of Compliance. No changes will be made to the Bill of Sale or Affidavit of Compliance. The bidder's number used will be the name and address on the Bill of Sale and Affidavit of Compliance.
     

  • You must have a bidder’s card prior to viewing vehicles.
     

  • Bidder's cards must be visible at all times.
     

  • Refunds (cash deposit) are given until 4PM on the day of sale only. NO EXCEPTION.
     

  • All vehicles are sold “AS IS.” There are NO GUARANTEES EXPRESSED OR IMPLIED and there are no refunds.
     

  • Terms of sale are CASH / VISA / MASTER CARD / CHECKS.
     

  • Vehicles must be PAID IN FULL by 3PM the DAY OF SALE. If vehicles are not paid in full by 3PM, your deposit will be forfeited and you will not be able to bid at future City of Norfolk auctions.
     

  • All vehicles purchased must be removed from the City of Norfolk compound and the public streets surrounding the compound no later than 8AM the following Monday or forfeit your rights to the vehicles.
     

  • We do not guarantee keys.
     

  • A key fee will apply to vehicles for which a key was made.
     

  • You must have a paid receipt to have keys made and to pick up vehicles.
     

  • Once you have purchased a vehicle, the City of Norfolk is no longer responsible for the vehicle or its contents.
     

  • It is the purchaser's responsibility to ensure all paperwork received is correct, including the Vehicle Identification Number (VIN). If the paperwork is not correct, City of Norfolk personnel will correct it within 24 hours.
     

  • Repair work on purchase vehicles is NOT ALLOWED within the towing compound (included, but not limited to flat tires and jump starts).
     

  • Vehicles must be removed from lot by either driving or tow.
     

  • When removing vehicles from the lot, proof of ownership must be shown to City of Norfolk personnel at the gate.
     

  • An adult must accompany children under the age of 18.
     

  • The City of Norfolk reserves the right to remove vehicles from the auction.
     

  • Failure to comply with all rules will result in being escorted off the lot and  banned from future City of Norfolk auctions.
     

  • The City of Norfolk is not responsible for arrangements made between buyers and private contractors.

            

    LOT # YEAR MAKE MODEL SERIAL # MILEAGE
    1 1999 HONDA                 001.jpg (155417 bytes) PRELUDE JHMBB6241XC008654 114341
    2 1996 MAZDA                 002.jpg (159148 bytes) 626 1YVGE22C9T5528561 125899
    3 1991 HONDA                 003.jpg (153956 bytes) PRELUDE JHMBA4238MC025719 147612
    4 1991 FORD                     004.jpg (155862 bytes) MUSTANG 1FACP45E0MF132348  
    5 1995 FORD                     005.jpg (157039 bytes) CROWN VIC 2FALP74WXSX107941 204693
    6 1995 HONDA                 006.jpg (159124 bytes) ACCORD 1HGCD5536SA115721 134541
    7 1996 PLYMOUTH         007.jpg (153484 bytes) VOYAGER 1P4GP45R1TB222737  
    8 1994 MAZDA                 008.jpg (152528 bytes) PROTEGE JM1BG2245R0769459 184734
    9 1995 OLDSMOBILE      009.jpg (158596 bytes) CUTLASS 1G3WH52M1SD343962 150679
    10 1997 DODGE                 010.jpg (158355 bytes) NEON 1P3ES27C9VD239252 185427
    11 1995 MAZDA                 011.jpg (154884 bytes) PROTEGE JM1BA1416S0123593 126497
    12 1993 BUICK                  012.jpg (156469 bytes) SENTRY 1G4AH55N7P6489756 206942
    13 1994 LEXUS                   013.jpg (158159 bytes) ES 300 JT8GK13T0R0052230  
    14 1977 GMC                      014.jpg (156850 bytes) STEP VAN TPL3273601274 29647
    15 1993 MAZDA                 015.jpg (156571 bytes) PROTEGE JM1BA1418S0137026 166515
    16 1998 NISSAN                016.jpg (156255 bytes) MAXIMA JN1CA21D7XM403048  
    17 1995 PONTIAC              017.jpg (159228 bytes) GRAND PRIX 1G2WJ52M0SF212602 95553
    18 1988 HONDA                 018.jpg (155197 bytes) ACCORD 1HGCA563XJA081630 147488
    19 1988 HONDA                 019.jpg (154685 bytes) ACCORD 1HGCA5541JA084801 206715
    20 1997 FORD                    020.jpg (158038 bytes) MUSTANG 1FALP4043VF135874 110905
    21 1997 FORD                     021.jpg (159369 bytes) CROWN VICTORY 2FALP71W7VX124303 151833
    22 1995 MERCURY             022.jpg (149089 bytes) GRAND MARQUISE 2MELM75W4SX680432 133627
    23 1993 MERCURY            023.jpg (155323 bytes) GRAND MARQUISE 2MELM75W4PX604815 89849
    24 1994 FORD                    024.jpg (156693 bytes) ASPIRE KNJLT05H2R6110297 128358
    25 1998 BUICK                   025.jpg (144803 bytes) CENTURY 2G4WY52M9W1447287  
    26 1993 CHEVROLET         026.jpg (152612 bytes) CAVALIER 1G1JC144XP7135625 168859
    27 1990 HONDA                 027.jpg (143001 bytes) ACCORD 1HGCB7255LA034721 141051
    28 1997 FORD                     028.jpg (144416 bytes) TAURUS 1FALP52U9VA173898 89847
    29 1996 LINCOLN              029.jpg (148547 bytes) CONTINENTAL 1LNLM97VXTY667750  
    30 1990 PONTIAC              030.jpg (143443 bytes) SUNBIRD 1G2JB14K5L7640852 161076
    31 1992 OLDSMOBILE      031.jpg (151883 bytes) CUTLASS SUPREME 1G3WH14T5ND311985 162834
    32 1992 TOYOTA               032.jpg (145893 bytes) CAMRY 4T1SK12E5NU034044 186088
    33 1997 ACURA                 033.jpg (152913 bytes) SEDAN JH4UA2641VC001425 151912
    34 1986 HONDA                034.jpg (153355 bytes) ACCORD 1HGBA7434GA058721 173407
    35 1996 LEXUS                  035.jpg (152121 bytes) LS400 JT8BH22F3T0067466  
    36 1994 FORD                    036.jpg (152918 bytes) ESCORT 1FARP15J6RW297589 80070
    37 1994 HONDA                037.jpg (159401 bytes) ACCORD 1HGCD563XRA139996 187581
    38 2002 NISSAN                038.jpg (154379 bytes) ALTIMA 1N4AL11D62C181101  
    39 1995 CHEVROLET        039.jpg (154396 bytes) ASTRO 1GCDM19W3SB158987 138636
    40 1987 FORD                    040.jpg (148324 bytes) F150 1FTEF14N8HNB10812 50117
    41 1991 DODGE                 041.jpg (154026 bytes) DAKOTA 1B7FL16G2MS212789 242420
    42 1983 DODGE                 042.jpg (157505 bytes) RAM  150 1B7FD14H3DS486821 85373
    43 1998 FORD                    043.jpg (146282 bytes) EXPLORER 1FMYU22XXWUC25570 111800
    44 1984 JEEP                      044.jpg (160621 bytes) CHEROKEE 1JCUL7829ET111657 214485
    45 1994 FORD                    045.jpg (151901 bytes) F150 1FTEX14N9RKB87561  
    46 1994 ISUZU                   046.jpg (158811 bytes) PICK UP JAACL11L2R7212235 155313
    47 1990 LEXUS                 047.jpg (142552 bytes) LS400 JT8UF11E0L0030750  
    48 1994 MAZDA                048.jpg (158660 bytes) MIATA JM1NA3536R0502502 186106
    49 1988 NISSAN               049.jpg (157727 bytes) PATHFINDER JN8HD16YXJW030801 151540
    50 1999 FORD                    050.jpg (161367 bytes) EXPEDITION 1FMRU1765XLB85047  
    51 1992 FORD                    051.jpg (152508 bytes) EXPLORER 1FMDU34X0NUA15107 55765
    52 1987 JEEP                      052.jpg (153333 bytes) CHEROKEE 1JCMR7848HT079773 242614
    53 1994 DODGE                053.jpg (148927 bytes) RAM 250 2B6HB21Y6RK155729 163645
    54 2000 SUZUKI                054.jpg (152852 bytes) VITARA 2S3TE52VXY6103502  
    55 2000 MITSUBISHI        055.jpg (156980 bytes) MIRAGE JA3AY11A4YU055242  
    56 1998 DODGE                 056.jpg (155195 bytes) NEON 3B3ES47C9WT341742 173580
    57 1994 FORD                    057.jpg (157555 bytes) ESCORT 1FARP11J5RW174677 52530
    58 1995 NISSAN                058.jpg (149126 bytes) SENTRA 1N4AB41D5SC755482 86677
    59 1994 CHEVROLET        059.jpg (148851 bytes) CAVALIER 1G1JC144XR7247389 171349
    60 1994 FORD                    060.jpg (155396 bytes) ESCORT 1FARP14JXRW163332 5106
    61 1998 DODGE                 061.jpg (156467 bytes) CARAVAN 2B4GP2436WR624956  
    62 2000 HONDA                062.jpg (153309 bytes) ACCORD 1HGCG2242YA034999  
    63 1993