Youth Sports Leagues
Enjoy fun, yet competitive sports play designed for the athlete, former athlete, aspiring athlete or the “not-so-athletic” athlete. Different leagues offer varying levels of competition. All games are assigned well-trained officials. To join a team, call the Lakewood Athletic Office at (757) 441-5834 or 5835 for assistance.
- Must be a Norfolk resident.
- Must meet all age and weight requirements (if applicable) as specified for the sport.
- Child can play on only one (1) team per sport per season.
- Must possess a current Athletic I.D. Card issued by the City of Norfolk. Athletic I.D. Card costs $5 and is valid for one year from the date issued. Information on how to acquire an Athletic I.D. Card will be made available at time of registration.
Additional registration fees as well as equipment and supply costs may apply and are determined by the affiliate athletic association of your child’s sports team. For contact information for individual athletic associations or additional information about youth sports leagues, call the Lakewood Athletic Office at (757) 441-5834 or 5835. Please note that the Lakewood Athletic Office does not have teams but only assists individuals with finding athletic associations looking for players. You must be registered with a Recreation Parks and Open Space Athletic Association to play in any city youth recreation leagues.
Click here for the Current Sports League Schedule
2012 Pee Wee Outdoor Soccer Schedule
2012 Midget Outdoor Soccer Schedule
| Sports | Ages | Season | Game Sites | Cost | League Sanction |
|---|---|---|---|---|---|
| Football | 5-14 | Sep – Nov (8 wks, 4 wks playoffs) | Lakewood, Tarrallton, Larchmont, TAC | $5 per child for Athletic I.D. card (plus athletic association fee) | None (Follow VHSL guidelines) |
| Basketball | 5-18 | Jan – Apr (8 wks, 4 wks playoffs) | All Recreaton Centers | $5 per child for Athletic I.D. card (plus athletic association fee) | None |
| Baseball | 5-18 | May – Jul (8 weeks, 4 wks playoffs) | Barraud, Fairlawn, Lakewood | $5 per child for Athletic I.D. card (plus athletic association fee) | None |
| Softball | 5-18 | May – Jul (8 weeks, 4 wks playoffs) | Barraud, Fairlawn, Lakewood | $5 per child for Athletic I.D. card (plus athletic association fee) | Reviving Baseball in Inner Cities (RBI) |
| Indoor Soccer | 5-18 | Jan – Mar (8 wks, 4 wks playoffs) | Tarrallton, Norview, Sherwood Forest | $5 per child for Athletic I.D. card (plus athletic association fee) | None (Follow VHSL guidelines) |
| Outdoor Soccer | 5-14 | Apr – Jun (8 wks, 4 wks playoffs) | Lake Taylor Complex | $5 per child for Athletic I.D. card (plus athletic association fee) | None (Follow VHSL guidelines) |
| Co-Ed Volleyball | 8-17 | Jun – Jul (6 wks, 2 wks playoffs) | Fairlawn, Huntersville, Sherwood Forest | $5 per child for Athletic I.D. card (plus athletic association fee) | None (Follow VHSL guidelines) |
Youth League Age Divisions
Use this chart to determine which league is appropriate for your child.| Division Name | Gender | Minimum Age | Maximum Age |
|---|---|---|---|
| Mighty Mite | Co-Ed | 5 | 7 |
| Pee Wee | Boys | 8 | 9 |
| Midget | Boys | 10 | 11 |
| Midget | Birls | 10 | 11 |
| Bantam | Boys | 12 | 13 |
| Bantam | Girls | 12 | 13 |
| Junior | Boys | 14 | 15 |
| Junior | Girls | 14 | 15 |
| Senior | Boys | 16 | 17 |





