Water Quality Reports


glass full of drinking water
Current Water Quality Reports

The City of Norfolk is committed to providing safe, clean drinking water that meets or exceeds all state and federal regulations.  The Consumer Confidence Reports contain information on compounds found in our water.  For a complete listing of all of the compounds we test for, please see the quarterly reports listed below.

City of Norfolk 2012 Water Quality Report
(based on 2011 testing data)


The following reports are in Adobe PDF format and are suitable for printing.

Adobe Acrobat Reader  Download a free copy of Acrobat

Moores Bridges Water Treatment Plant Reports - Lists all tests performed on your drinking water if you live on the east side of Norfolk or in Virginia Beach.

2004 - 1st Qtr 2006 - 1st Qtr 2008 - 1st Qtr 2010 - 1st Qtr 2012 - 1st Qtr
2004 - 2nd Qtr 2006 - 2nd Qtr 2008 - 2nd Qtr 2010 - 2nd Qtr  
2004 - 3rd Qtr 2006 - 3rd Qtr 2008 - 3rd Qtr 2010 - 3rd Qtr  
2004 - 4th Qtr 2006 - 4th Qtr 2008 - 4th Qtr 2010 - 4th Qtr  
2005 - 1st Qtr 2007 - 1st Qtr 2009 - 1st Qtr 2011 - 1st Qtr  
2005 - 2nd Qtr 2007 - 2nd Qtr 2009 - 2nd Qtr 2011 - 2nd Qtr  
2005 - 3rd Qtr 2007 - 3rd Qtr 2009 - 3rd Qtr 2011 - 3rd Qtr  
2005 - 4th Qtr 2007 - 4th Qtr 2009 - 4th Qtr 2011 - 4th Qtr  

37th Street Water Treatment Plant Reports - Lists all tests performed on your drinking water if you live on the west side of Norfolk or on the Norfolk Naval Base.

2004 - 1st Qtr  2006 - 1st Qtr 2008 - 1st Qtr   2010 - 1st Qtr `
2004 - 2nd Qtr 2006 - 2nd Qtr 2008 - 2nd Qtr  2010 - 2nd Qtr  
2004 - 3rd Qtr 2006 - 3rd Qtr  2008 - 3rd Qtr  2010 - 3rd Qtr  
2004 - 4th Qtr 2006 - 4th Qtr 2008 - 4th Qtr  2010 - 4th Qtr  
2005 - 1st Qtr 2007 - 1st Qtr 2009 - 1st Qtr   2011 - 1st Qtr  
2005 - 2nd Qtr 2007 - 2nd Qtr 2009 - 2nd Qtr   2011 - 2nd Qtr  
2005 - 3rd Qtr 2007 - 3rd Qtr 2009 - 3rd Qtr    2011 - 3rd Qtr  
2005 - 4th Qtr 2007 - 4th Qtr 2009 - 4th Qtr 2011 - 4th Qtr  

City Departments

How Do I... About Utilities Contact UsInformationOnline Brochures Norfolk Water Construction Utilities by Division Reservoirs Links