Norfolk Commonwealth's Attorney's
Office Phone Directory

| Management Team | Phone Number (66+) |
|---|---|
Doyle, Jack |
4-4848 |
Fasanaro, Donna |
4-4808 |
Howie, Amanda M. |
4-4861 |
Marx, Carol |
4-4801 |
Slaughter, Rob |
4-4877 |
Wilson, Rob |
4-4816 |
Administration Team |
Phone Number (66+) |
| Adinolfi, Ava | 4-4444 |
| Alford, Sandy | 4-4866 |
| Cooksey, Rachel L. | 4-4444 |
| Fularon, Melissa | 4-4835 |
| Reese, Laura | 4-4800 |
| Smith, Samantha | 4-4858 |
| Williams, Annette | 4-4836 |
General Prosecution Team |
Phone Number (66+) |
| Bryant, Linda - Dep | 4-4849 |
| Consolvo, Win | 4-4803 |
| Flowers, Susan | 4-4831 |
| Hicks, Clifton C. | 4-4820 |
| Jones, Waverly | 4-4883 |
| Korpi, Tanja | 4-4174 |
| Kotarides, Sarah L. | 4-4794 |
| Lucas, Tressa | 4-4846 |
| Marx, Carol - Sr. Dep | 4-4801 |
| Moraczewski, Michelle | 4-4884 |
| Nash, Elizabeth H | 4-4871 |
| Paphitis, Cynthia | 4-4809 |
| Phipps, Beverly | 4-4837 |
| Robinson, Anetra L. | 4-4864 |
| Richardson, Mary | 4-4882 |
| Sheffield, Aneesha | 4-4822 |
| Vogler, Mary | 4-4862 |
| Williams, Jennifer M. | 4-4929 |
Juvenile Team |
Phone Number (66+) |
| Chandler, Mallory M. | 4-4865 |
| Coleman, Ashley | 4-4719 |
| Coplon, Susie | 4-4995 |
| Farley, Richard F. | 4-4996 |
| Fulton, Krista L. | 4-4886 |
| Harris, Donald E. | 4-4952 |
| Johnson, Neshondria | 4-4812 |
| Jones, Dana | 4-4444 |
| O'Shea, Margaret A. | 4-4869 |
| Pantano, Nina | 4-4854 |
| Seidel, Susan | 4-4888 |
| Tann, Janeice | 4-4855 |
| Ufkes, Beth | 4-4811 |
| Underwood, Gregory - Sr. Dep | 4-4853 |
| Washington, RaeAndre | 4-4867 |
| Williams, Gretchen | 4-4810 |
Drug Team |
Phone Number (66+) |
| Brady, Christina L | 4-4876 |
| Carrow, William Jr. | 4-4804 |
| Vacant | 4-4782 |
| Gajdek, Christine | 4-4833 |
| Hutton, Monique | 4-4817 |
| Johnson, Brent - Dep | 4-4818 |
| Mastio, Hilary | 4-4825 |
| Mattson, Timothy J | 4-4844 |
| O'Boyle, Trish | 4-4817 |
| Perry, Susie | 4-4830 |
| Richards, Anna N. | 4-4840 |
| Rohn, Sarah | 4-4806 |
| Spence, Ebony | 4-4838 |
| West, Marc | 4-4875 |
| Westbrook, Janet | 4-4821 |
Victim/Witness Division |
Phone Number (66+) |
| Britt, Eula | 4-4872 |
| Davis, William | 4-4878 |
| Harrell, Willie - Coordinator | 4-4847 |
| Harris, Veronica | 4-4852 |
| Jabs, Cherie | 4-4868 |
| Lozhnikova, Elena | 4-4839 |
| McKenzie, Natalie | 4-4814 |
| McNeil, Vanessa | 4-4834 |
| Stephens, Teneka | 4-4863 |
| Zarrelli, Regina | 4-4873 |
Violent Crime Team |
Phone Number (66+) |
| Batliner, Ronald - Dep. | 4-4807 |
| Bowen, Val | 4-4857 |
| Bruns, Paula M. | 4-4805 |
| Connolly, Melissa | 4-4824 |
| Crane, Heather | 4-4832 |
| Evans, Philip - Sr. Dep | 4-4815 |
| Harris, Jill C. | 4-4874 |
| Litvinchyk, Trina | 4-4841 |
| Mace, Jennifer | 4-4879 |
| Newton, Jeanette | 4-4823 |
| Ozmore, Kia | 4-4843 |
| Simmons, Lyn | 4-4885 |
| Zwisohn, Megan C | 4-4802 |
Gang Prosecution Team |
Phone Number (66+) |
Cross, Amy E |
4-4889 |
Entas, James - Dep |
4-4819 |
Pandya, Asha |
4-4842 |
CWA Investigators |
Phone Number (66+) |
Howard, John R. |
4-4826 |
Kowalski, John |
4-4827 |
Sterling, Todd |
4-4828 |