OFFICIAL RESULTS GENERAL ELECTION
CITY COUNCIL MAY 4, 2004
SUPER WARD 6 SUPER WARD 7 
PCT# PRECINCT NAME REG BALLOTS PRESHER WINN HESTER
VOTERS CAST BILL P. BARCLAY C. WRITE-IN OVER UNDER TOTAL DAUN S. WRITE-IN OVER UNDER TOTAL
  CONDITIONAL BALLOTS               0         0
0101 GRANBY 3243 244 15 227     2 244          
0102 OCEAN VIEW SCHOOL 3426 152 25 124 3     152        
0103 NORTHSIDE 1930 99 19 78     2 99          
0104 TITUSTOWN 1002 28             25 2   1 28
0105 TUCKER HOUSE 520 43             42     1 43
0106 ZION GRACE 3431 356 27 324 1   4 356          
0201 OLD DOMINION 1524 135 2 132 1     135        
0203 GHENT SQUARE 1256 153 10 143       153          
0204 IMMANUEL 1123 44             38 3   3 44
0205 LAFAYETTE 1162 101 13 87     1 101          
0207 LAMBERT'S POINT 1205 28             27 1     28
0208 LARCHMONT LIBRARY 930 151 6 143     2 151          
0209 LARCHMONT REC 1890 157 17 140       157        
0210 MAURY 1991 155 16 138     1 155        
0211 CHRYSLER MUSEUM 1950 200 9 190 1     200          
0212 PARK PLACE 1571 70             67     3 70
0213 ST. ANDREW'S 3022 352 15 335 2     352          
0214 STUART 2525 190 27 160 3     190        
0215 SUBURBAN PARK 1842 181 24 156     1 181          
0217 WESLEY 1987 58           49 4   5 58
0218 WILLARD 1920 193 18 168 1   6 193          
0301 BALLENTINE 2131 67             63 1   3 67
0302 TANNER'S CREEK 1253 39           38     1 39
0303 BOWLING PARK 2288 98           95     3 98
0304 COLEMAN PLACE 1097 41           38     3 41
0305 LAFAYETTE-WINONA 1754 109           96 5   8 109
0306 LINDENWOOD 1456 75           68 2   5 75
0308 NORVIEW METHODIST 1611 67           60 3   4 67
0309 NORVIEW REC  2084 101           92 5   4 101
0310 ROSEMONT 3333 155           149     6 155
0311 SHERWOOD REC 2258 50           44     6 50
0312 SHERWOOD SCHOOL 1204 44           38 2   4 44
0313 UNION CHAPEL 1362 52           50 2     52
0402 BERKLEY 1616 126           118 1   7 126
0403 BRAMBLETON 981 28           28       28
0404 CAMPOSTELLA 1788 82           76 1   5 82
0405 CHESTERFIELD 1573 62             58 1   3 62
0406 BARRON BLACK 1569 65 5 59     1 65          
0408 EASTON 2348 68             61 4   3 68
0409 FAIRLAWN 1722 39           35 2   2 39
0411 HUNTON Y 519 13           12     1 13
0412 INGLESIDE 1847 98           90 2   6 98
0413 POPLAR HALLS 2679 85           77 1   7 85
0414 YOUNG PARK 1994 52           50     2 52
0415 UNITED WAY 2011 23             19 2   2 23
0501 BAYVIEW 2761 124 25 98     1 124          
0503 EAST OCEAN VIEW 2389 109 19 84 5   1 109        
0504 LARRYMORE 2048 144 15 128 1     144        
0505 LITTLE CREEK 1511 67 2 64 1     67        
0506 OCEAN VIEW CENTER 2375 145 21 122 1   1 145        
0508 OCEANAIR 1357 35 7 27 1     35        
0509 TARRALLTON 2485 148 24 122 1   1 148        
0510 THIRD PRESB. 2583 146 17 129       146        
0511 CROSSROADS 2304 82 13 67 1   1 82        
0512 AZALEA GARDENS 1423 93 9 79 3   2 93        
  ABSENTEE PRECINCT    158 9 64     1 74 81        
  CITY TOTALS 103164 5980 409 3588 26 0 28 4051 1784 44 0 98 1845
  % OF RACE   5.80%