OFFICIAL RESULTS GENERAL ELECTION 
November 3, 2009
       
        GOVERNOR LIEUTENANT GOVERNOR ATTORNEY GENERAL 79TH HOUSE 80TH HOUSE 87TH HOUSE 89TH HOUSE 90TH HOUSE 100TH HOUSE COMMONWEALTH'S ATTORNEY SHERIFF COMMISSIONER OF THE REVENUE CITY TREASURER
                                 
PRECINCT PRECINCT REGISTERED BALLOTS MCDONNELL DEEDS GOV BOLLING WAGNER LT GOV CUCCINELLI SHANNON ATTY JOANNOU 79TH LEE JAMES 80TH AMIRAL MILLER 87TH ALEXANDER TRIPLIN 89TH CALL HOWELL 90TH SCALLEY LEWIS SMITH 100TH UNDERWOOD COM ATTY MCCABE JONES SHERIFF MCDONALD KNACK REVENUE MOSS TREAS
NUMBER NAME VOTERS CAST Robert F. "Bob" R. Creigh Write-In UNDER OVER TOTAL William T. "Bill" Jody Write-In UNDER OVER TOTAL Ken T. Stephen C. Write-in UNDER OVER TOTAL Johnny S. Write-In UNDER OVER TOTAL Jennifer Matthew Write-In UNDER OVER TOTAL John N. Paula J. Write-In UNDER OVER TOTAL Kenneth Cooper Anthony J. "Trip" Write-In UNDER OVER TOTAL Jason E. Algie T. Write-In UNDER OVER TOTAL Melody Himel Lynnwood W. John W. Write-In UNDER OVER TOTAL Gregory D. Write-In UNDER OVER TOTAL Robert J. Sean Write-In UNDER OVER TOTAL Sharon M. Douglas E. Write-In UNDER OVER TOTAL Thomas W.  Write-In UNDER OVER TOTAL
  PROVISIONAL BALLOTS   13 5 8       13 4 9       13 6 7       13 1       1           0 0 2       2 4 1       5 2 3       5             0 11   2   13 8 3   2   13 11 1   1   13 10   3   13
0101 GRANBY 3730 1172 546 617 2 7   1172 474 673 1 24   1172 519 616 2 35   1172                       113 189 0 5   307 570 204 2 89   865                           861 13 298   1172 845 217 3 107   1172 734 344 4 90   1172 951 17 204   1172
0102 OCEAN VIEW SCHOOL 3908 1076 575 486 5 10   1076 502 543 1 30   1076 545 504 1 26   1076           441 616 2 17   1076                       785 18 273   1076 759 249 3 65   1076 692 305 3 76   1076 874 18 184   1076
0103 NORTHSIDE 2082 792 473 315 1 3   792 414 344 2 32   792 438 327 2 25   792                 337 443 2 10   792               570 10 212   792 580 157 1 54   792 475 257 2 58   792 621 15 156   792
0104 TITUSTOWN 924 165 29 135 0 1   165 24 132 0 9   165 28 131 0 6   165 118 0 10   128       10 26 0 1   37                       143 0 22   165 116 38 0 11   165 141 12 1 11   165 148 0 17   165
0105 TUCKER HOUSE 588 191 27 159 0 5   191 17 145 0 29   191 30 139 0 22   191                           165 12 0 14   191                   132 1 58   191 124 38 0 29   191 125 38 0 28   191 151 2 38   191
0106 ZION GRACE 3240 1137 612 514 4 7   1137 537 568 0 32   1137 541 549 5 42   1137 250 13 131   394                                   356 331 24 1 31   743 806 14 317   1137 834 183 3 117   1137 670 393 2 72   1137 904 19 214   1137
0201 OLD DOMINION 1529 725 397 324 1 3   725 361 350 0 14   725 374 338 0 13   725           394 311 1 19   725                                   548 14 163   725 541 118 0 66   725 404 277 1 43   725 577 7 141   725
0203 GHENT SQUARE 1246 574 256 314 1 3   574 225 337 1 11   574 234 323 0 17   574                       375 157 4 38   574           422 8 144   574 427 88 0 59   574 361 168 0 45   574 463 3 108   574
0204 IMMANUEL 1323 379 54 319 0 6   379 44 314 0 21   379 57 297 0 25   379               323 43 0 13   379           298 2 79   379 248 92 1 38   379 278 66 0 35   379 315 2 62   379
0205 LAFAYETTE 1281 600 287 311 2 0   600 253 337 2 8   600 275 308 1 16   600               370 181 4 45   600           441 10 149   600 431 101 1 67   600 368 180 2 50   600 463 10 127   600
0207 LAMBERT'S POINT 1283 321 40 276 0 5   321 41 246 1 33   321 44 246 0 31   321                     276 27 1 17   321           239 8 74   321 134 157 1 29   321 226 50 1 44   321 246 3 72   321
0208 LARCHMONT LIBRARY 904 530 249 281 0 0   530 230 294 0 6   530 234 284 0 12   530 362 19 149   530                               388 1 141   530 423 53 1 53   530 292 209 0 29   530 412 7 111   530
0209 LARCHMONT REC 1746 802 383 418 1 0   802 346 450 0 6   802 363 423 1 15   802 533 32 237   802                               554 10 238   802 593 111 0 98   802 424 327 0 51   802 606 10 186   802
0210 MAURY 2204 921 355 561 2 3   921 304 606 2 9   921 353 548 1 19   921                             621 209 6 85   921           621 17 283   921 600 153 6 162   921 531 289 1 100   921 688 20 213   921
0211 CHRYSLER MUSEUM 2378 1068 464 599 0 5   1068 391 660 1 16   1068 436 609 0 23   1068       434 595 1 38   1068                           770 14 284   1068 782 139 3 144   1068 696 269 2 101   1068 829 14 225   1068
0212 PARK PLACE 2008 475 56 406 0 13   475 44 381 0 50   475 49 377 0 49   475                       410 38 1 26   475           361 0 114   475 290 133 1 51   475 369 53 1 52   475 391 4 80   475
0213 TAYLOR ELEM SCHOOL 2754 1135 411 715 2 7   1135 366 751 2 16   1135 389 720 2 24   1135       420 678 4 33   1135                           828 28 279   1135 836 158 5 136   1135 668 369 4 94   1135 892 27 216   1135
0214 STUART 2555 1114 337 767 3 7   1114 297 785 1 31   1114 319 751 1 43   1114                       817 219 7 71   1114           821 15 278   1114 721 238 1 154   1114 757 288 1 68   1114 874 24 216   1114
0215 SUBURBAN PARK 2205 917 477 433 1 6   917 426 459 1 31   917 442 440 1 34   917                     558 262 2 95   917           647 19 251   917 656 160 6 95   917 583 246 4 84   917 707 19 191   917
0217 WESLEY 2338 559 249 303 0 7   559 205 331 0 23   559 232 308 0 19   559           213 340 1 5   559                       403 8 148   559 369 146 1 43   559 378 134 1 46   559 462 6 91   559
0218 WILLARD 2009 1012 522 483 0 7   1012 446 537 0 29   1012 485 501 0 26   1012                     627 299 1 85   1012           746 11 255   1012 788 149 0 75   1012 623 318 0 71   1012 796 13 203   1012
0301 BALLENTINE 2650 704 113 578 1 12   704 107 552 0 45   704 111 541 1 51   704               602 62 1 39   704           567 9 128   704 453 202 0 49   704 546 118 0 40   704 615 8 81   704
0302 TANNER'S CREEK 1482 371 131 236 1 3   371 107 243 1 20   371 113 242 1 15   371               271 77 3 20   371                   283 4 84   371 246 104 2 19   371 288 55 1 27   371 326 4 41   371
0303 BOWLING PARK 2917 779 57 716 0 6   779 40 689 0 50   779 46 674 0 59   779                         38 707 2 32   779       615 0 164   779 422 294 0 63   779 638 85 1 55   779 670 2 107   779
0304 COLEMAN PLACE 1367 335 99 236 0 0   335 79 242 0 14   335 94 226 1 14   335               268 51 0 16   335                   263 2 70   335 236 73 0 26   335 263 46 0 26   335 290 4 41   335
0305 LAFAYETTE-WINONA 2004 724 161 552 0 11   724 135 550 1 38   724 150 524 0 50   724               583 96 3 42   724           565 6 153   724 486 170 2 66   724 557 102 3 62   724 613 11 100   724
0306 LINDENWOOD 1632 464 65 392 0 7   464 53 372 0 39   464 66 371 0 27   464               395 47 0 22   464           346 5 113   464 295 133 0 36   464 361 63 0 40   464 380 5 79   464
0308 NORVIEW METHODIST 1800 596 233 354 2 7   596 209 352 0 35   596 228 340 0 28   596               420 134 6 36   596           451 6 139   596 409 146 0 41   596 426 122 3 45   596 500 10 86   596
0309 NORVIEW MIDDLE SCHOOL 2606 725 106 608 1 10   725 94 576 2 53   725 111 566 2 46   725               626 59 3 37   725           558 5 162   725 430 240 0 55   725 518 156 1 50   725 625 6 94   725
0310 ROSEMONT 3762 1061 46 1006 0 9   1061 34 958 0 69   1061 42 974 0 45   1061               1005 33 0 23   1061                   874 0 187   1061 594 422 0 45   1061 935 70 0 56   1061 950 0 111   1061
0311 SHERWOOD REC 2635 742 334 399 2 7   742 295 414 1 32   742 305 405 2 30   742               51 34 0 12   97 222 391 2 30   645       572 14 156   742 534 156 3 49   742 550 141 2 49   742 620 18 104   742
0312 SHERWOOD SCHOOL 1452 489 204 284 0 1   489 178 303 0 8   489 182 283 2 22   489               343 110 1 35   489                   394 7 88   489 357 98 1 33   489 342 109 1 37   489 417 9 63   489
0313 UNION CHAPEL 1205 319 31 283 0 5   319 18 280 0 21   319 20 269 0 30   319                                 12 294 0 13   319       265 0 54   319 230 68 0 21   319 279 14 0 26   319 284 0 35   319
0402 BERKLEY 1942 590 20 560 0 10   590 19 532 0 39   590 25 513 0 52   590       22 543 0 25   590                           412 15 163   590 356 141 22 71   590 446 47 22 75   590 455 24 111   590
0403 BRAMBLETON 998 198 9 186 1 2   198 7 182 0 9   198 7 183 0 8   198                           9 180 0 9   198       155 1 42   198 120 72 0 6   198 164 24 0 10   198 176 1 21   198
0404 CAMPOSTELLA 2324 587 44 536 0 7   587 36 509 0 42   587 40 500 0 47   587                   44 524 1 18   587       446 1 140   587 359 159 0 69   587 457 77 0 53   587 484 2 101   587
0405 CHESTERFIELD 2103 667 56 603 0 8   667 39 592 2 34   667 47 579 1 40   667                           40 609 2 16   667       550 2 115   667 452 174 0 41   667 558 68 1 40   667 577 2 88   667
0406 BARRON BLACK 1746 678 352 318 0 8   678 310 348 0 20   678 326 325 0 27   678           229 236 0 12   477       85 110 0 6   201       465 11 202   678 465 151 1 61   678 450 169 0 59   678 531 11 136   678
0408 EASTON 2654 851 483 365 0 3   851 418 408 0 25   851 449 382 0 20   851                           419 408 1 23   851       591 7 253   851 626 154 0 71   851 593 189 0 69   851 676 3 172   851
0409 FAIRLAWN 1949 739 415 322 0 2   739 359 365 0 15   739 365 351 0 23   739                                 345 383 1 10   739       538 5 196   739 536 156 3 44   739 538 144 1 56   739 617 8 114   739
0411 HUNTON Y 921 141 10 128 0 3   141 5 121 0 15   141 6 121 0 14   141       1 45 0 2   48       86 3 0 4   93                   94 0 47   141 78 43 0 20   141 99 22 0 20   141 109 0 32   141
0412 INGLESIDE 2225 880 136 733 1 10   880 125 702 2 51   880 125 696 0 59   880                                 127 728 1 24   880       688 4 188   880 575 240 0 65   880 687 129 0 64   880 753 5 122   880
0413 POPLAR HALLS 3030 1015 251 753 0 11   1015 214 746 1 54   1015 242 707 0 66   1015                         211 771 2 31   1015       786 7 222   1015 662 284 1 68   1015 814 120 1 80   1015 849 4 162   1015
0414 YOUNG PARK 2800 607 23 580 1 3   607 20 560 0 27   607 27 549 0 31   607               575 15 0 17   607           0       510 0 97   607 409 166 0 32   607 505 73 0 29   607 537 0 70   607
0415 UNITED WAY 2355 682 318 361 1 2   682 276 390 0 16   682 293 370 0 19   682                                 283 376 2 21   682       494 9 179   682 462 161 1 58   682 466 153 2 61   682 550 8 124   682
0501 BAYVIEW 3127 1054 620 429 0 5   1054 550 477 1 26   1054 579 455 0 20   1054           480 566 0 8   1054                       765 12 277   1054 725 243 1 85   1054 645 335 0 74   1054 844 13 197   1054
0503 EAST OCEAN VIEW 2883 778 404 373 1 0   778 352 408 1 17   778 374 390 1 13   778           314 457 1 6   778               578 9 191   778 567 159 1 51   778 508 192 1 77   778 635 7 136   778
0504 LARRYMORE 2369 925 454 463 0 8   925 400 489 0 36   925 433 463 1 28   925           350 555 3 17   925               671 6 248   925 650 208 1 66   925 615 236 2 72   925 749 7 169   925
0505 LITTLE CREEK 1712 614 395 213 1 5   614 344 242 0 28   614 353 238 0 23   614           296 308 0 10   614               445 7 162   614 485 102 0 27   614 379 188 1 46   614 523 5 86   614
0506 OCEAN VIEW CENTER 2668 925 511 404 1 9   925 434 454 1 36   925 477 416 3 29   925           356 554 2 13   925               681 6 238   925 691 173 1 60   925 605 255 1 64   925 758 6 161   925
0508 OCEANAIR 1840 423 179 241 2 1   423 159 253 3 8   423 171 239 1 12   423           152 263 2 6   423               325 8 90   423 295 105 1 22   423 290 106 1 26   423 361 6 56   423
0509 TARRALLTON 2714 1149 746 393 3 7   1149 661 457 0 31   1149 705 415 0 29   1149           526 605 0 18   1149               833 5 311   1149 900 199 2 48   1149 770 319 0 60   1149 966 6 177   1149
0510 THIRD PRESB. 2782 1146 744 392 3 7   1146 655 445 1 45   1146 693 424 0 29   1146           484 654 0 8   1146               826 8 312   1146 869 206 1 70   1146 757 319 0 70   1146 956 8 182   1146
0511 CROSSROADS 2716 868 512 352 0 4   868 465 377 2 24   868 498 354 2 14   868           398 457 2 11   868               614 12 242   868 587 224 3 54   868 575 233 0 60   868 703 14 151   868
0512 AZALEA GARDENS 1478 606 361 239 2 4   606 322 267 1 16   606 330 257 1 18   606                       291 301 1 13   606                                       419 5 182   606 455 113 1 37   606 382 170 2 52   606 476 6 124   606
  CENTRAL ABSENTEE   1186 486 693 1 6   1186 442 726 1 17   1186 447 709 3 27   1186 48 6 4   58 67 98 0 8   173 121 121 1 14   257 318 75 4 15   412 53 180 13     246 23 15 1 0 1   40 866 24 296   1186 804 267 7 108   1186 805 260 7 114   1186 914 30 242   1186
CITY TOTALS 117083 40296 15913 24025 50 308 0 40296 13912 24833 36 1515 0 40296 14873 23797 39 1587 0 40296 1312 70 531 0 1913 1338 2270 6 125 0 3739 5111 6693 17 174 0 11995 10659 2448 49 896 0 14052 1890 5664 27 233 0 7814 379 346 25 1 32 0 783 29900 443 9953 0 40296 27925 8887 92 3392 0 40296 27617 9502 84 3093 0 40296 32869 493 6934 0 40296
    34.42% 39.49% 59.62% 0.12% 0.76% 0.00%   34.52% 61.63% 0.09% 3.76% 0.00%   36.91% 59.06% 0.10% 3.94% 0.00%   68.58% 3.66% 27.76% 0.00%   35.78% 60.71% 0.16% 3.34% 0.00%   42.61% 55.80% 0.14% 1.45% 0.00%   75.85% 17.42% 0.35% 6.38% 0.00%   24.19% 72.49% 0.35% 2.98% 0.00%   48.40% 44.19% 3.19% 0.13% 4.09% 0.00%   74.20% 1.10% 24.70% 0.00%   69.30% 22.05% 0.23% 8.42% 0.00%   68.54% 23.58% 0.21% 7.68% 0.00%   81.57% 1.22% 17.21% 0.00%