Election Day Hours
The polls open at 6:00 a.m. and close at 7:00 p.m.
If you are in the line when the polls close, you may still vote.
If you are in the line when the polls close, you may still vote.
| Business Assistance | Procurement | Licenses and Permits | Custom Site Selection | Business Data |
| Federal Programs | Purchasing | Business License | Norfolk AIR | Economic Development |
| State Programs | Current Bids & RFPs | Fiduciary Taxes | Business Parks | Demographics |
| Local Programs | Public Works Bids & RFPs | Right of Way Information | Commercial Areas | City Code |
| Training Events | Utilities Bids & RFPs | Right of Way Permit Fees | Norfolk Navigator | Courts |
| Start a Business | Certification | City Planning | In the Pipeline | |
| Vendor Self Service | Applications & Permit Forms | |||
