Auction Vehicle List


Auction is May 17, 2012

LOT # YEAR MAKE   MODEL SERIAL # MILEAGE
1 2002 VOLKSWAGEN PASSAT WVWPD63B12P447885 125169
2 1996 NISSAN MAXIMA JN1CA21DXTT174560 131621
3 1995 DODGE INTREPID 1B3HD46T9SF600792 190041
4 1998 MAZDA 626-LX 1YVGF22DXW5690483 193176
5 1992 ACURA INTEGRA JH4DB1567NS001364 244159
6 1993 TOYOTA CAMRY-LE 4T1VK12E4PU071327 200031
7 1995 FORD TAURUS 1FALP52U4SA226356 126477
8 2003 HONDA CRV SHSRD77893U159744  
9 1995 FORD ESCORT-LX 3FASP13J1SR170665 129483
10 1993 HONDA CIVIC-DX 1HGEG8542PL023219 136041
11 1977 NISSAN QUEST-XE 4N2DN1110VD845590  
12 1995 MAZDA PROTEGE JM1BA1414S0148217 148174
13 1999 DODGE INTREPID-SE 2B3HD56J8XH775142 103640
14 1994 MITSUBISHI GALANT-ES 4A3AJ56G9RE096162 175701
15 2003 DODGE STRATUS-RT 4B3AG52H83E188385  
16 1998 CHEVROLET MALIBU 1G1ND52T3W6103300  
17 1997 KIA SEPHIA-RS KNAFA1254V5304252 111657
18 1996 CHEVROLET CAVALIER 3G1JF12T6TS904943 160034
19 1997 FORD ESCORT-LX 1FALP13P7VW134831 139531
20 1999 INFINITI G2 JNKCP11A8XT008232  
21 1995 PLYMOUTH NEON 1P3ES67C8SD507193 140784
22 1994 JAGUAR XJ-6 SAJHX1746RC688404 122462
23 1997 CADILLAC STS 1G6KY5292VU801381  
24 1986 CHEVROLET SUBURBAN 1G8EC16L2GF143845 146534
25 1999 FORD EXPEDITION 1FMRU1762XLB99732 142935
26 1999 FORD EXPLORER 1FMZU32EXXUB11188 170845
27 1998 DODGE DAKOTA 1B7FL22P8WS569439 231255
28 1996 INFINITI I30 JNKCA21D0TT311968 244178
29 2000 VOLVO S80-T6 YV1TS90D4Y1091109  
30 1993 OLDSMOBILE NINETY-EIGHT 1G3HN53L0PH310698 148394
31 1998 CHRYSLER CIRRUS-LXI 1C3EJ56H1WN255530  
32 1996 OLDSMOBILE SIERRA 1G3AJ55M5T6386460 126538
33 1999 CHRYSLER CIRRUS-LXI 1C3EJ56H4YN188098  
34 1997 CHEVROLET CAVALIER 1G1JC1249V7141142 185086
35 2012 SCOOTER ROUGH HOUSE RFVPMP20XC1005137 741
36 1981 SUZUKI GS 650 G JS1GP71G0B2103774 12228
37 2002 SCOOTER   LMFTCBPB221003064 1442
38 1994 FORD MUSTANG 1FALP4449RF137385 174142
39 1994 CHEVROLET CAMARO 2G1FP22S3R2206255 116159
40 1987 BMW 325 WBAAE5403H8810259 273730
41 1996 LEXUS LS400 JT8BH22F5T0041077  
42 2002 ISUZU TROOPER JACDJ58X527J01475  
43 1995 FORD AEROSTAR 1FMDA31X4SZA06941  
44 1998 DODGE RAM -SLT 3B7HC13Y6WG160017  
45 2002 TOYOTA TUNDRA-SR5 5TBBN44122S251874  
46 2005 CHEVROLET COBALT 1G1AL52F857546692  
47 1992 FORD E250 1FTFE24Y1NHA42936  
48 1966 FORD F100 F10YN732481 75493
49 2001 FORD EXPLORER 1FMYU60E21UA28278 162376
50 1991 FORD ECONOLINE 1FMEE11N3MHA71784 2986
51 1987 FORD ECONOLINE VAN 1FDDE14Y7HHB66341 61652
52 1987 NISSAN 200SX JNIVS26S0HW032799 190659
53 2001 CHEVROLET CAVALIER 1G1JF52T717366031  
54 1999 OLDSMOBILE ALERO 1G3NL52T7XC429954  
100 1990 INGERSOLL RAND P185WJD 181558U90329  
101 1998 GMC C1500 1GTEC14W7WZ547191 90651
102 2002 CHEVY CAVALIER 1G1JC524527389861 41843
103 1998 WELLS CARGO SERVICE WAGON 1WC200C19W3039512  
104 2006 FORD CROWN VIC 2FAFP71W96X162128  
105 2008 FORD CROWN VIC 2FAF971V78X112676 138655
106 2006 FORD CROWN VIC 2FAFP71W66X162135 144353
107 2002 CHEVY S10 1GCCS145628251306 76821
108 2001 CHEVY IMPALA 2G1WF55K419322348 120395
109 1998 GMC K1500 1GTEK19M8WE539523 138279
110 1993 GMC C1500 1GTDC14Z3PE529513 120857
111 2003 GMC 2500HD 1GTHK23U23F210477 163965
112 2001 FORD F350 3FTSW31L41MA51890 187569
113 2002 GODWIN CD-150MV 16MPF09222D032003  
114 2002 GODWIN CD-150MV 16MPF09242***1998  
115 2003 HONDA TR350FM 478TE250734212046  
116 1986 HYDRA HS14E5 141890741  
117 1997 NEW HOLLAND 675E 31005876  
118 1995 JCB 217S SLP217FCSE0434928  
119 1995 PACER G240 PT9SB60A4SS979504  
120 1996 FORD F800 1FDPF80C6TVA09388 77721

 

Upcoming auctions: June 21st, July 19th

City Departments

Public Works Divisions