WIC Eligibility
COVID-19 Update
All WIC offices are CLOSED to reduce the spread of COVID-19. All appointments will be held over the phone at your appointment time until further notice. Please DO NOT arrive at the clinic.
WIC Eligibility
WIC can help women (pregnant, postpartum, and breast feeding), infants (under 1 year of age) and children less than 5 years of age. Once the child turns 5 years old, they are no longer eligible to receive WIC benefits.
Certain criteria and guidelines must be met for WIC eligibility. In order to be eligible all three qualifications must be met.
- Live in Virginia
- Meet income guidelines (this is based on family size and gross income. See below)
- Have a nutritional risk (this is determined at your local WIC clinic).
For questions about income: Email norfolkwic@vdh.virginia.gov
WIC Eligibility & Income Guide
Effective Dates: June 7, 2021 to June 30, 2022
Economic Unit | Annual | Monthly | Twice-Monthly | Bi-Weekly | Weekly |
---|---|---|---|---|---|
1 | $23,828 | $1,986 | $993 | $917 | $459 |
2 | $32,227 | $2,686 | $1,343 | $1,240 | $620 |
3 | $40,626 | $3,386 | $1,693 | $1,563 | $782 |
4 | $49,025 | $4,086 | $2,043 | $1,886 | $943 |
5 | $57,424 | $4,786 | $2,393 | $2,209 | $1,105 |
6 | $65,823 | $5,486 | $2,743 | $2,532 | $1,266 |
7 | $74,222 | $6,186 | $3,093 | $2,855 | $1,428 |
8 | $82,621 | $6,886 | $3,443 | $3,178 | $1,589 |
9 | $91,020 | $7,585 | $3,793 | $3,501 | $1,751 |
10 | $99,419 | $8,285 | $4,143 | $3,824 | $1,912 |
11 | $107,818 | $8,985 | $4,493 | $4,147 | $2,074 |
12 | $116,217 | $9,685 | $4,843 | $4,470 | $2,235 |
13 | $124,616 | $10,385 | $5,193 | $4,793 | $2,397 |
14 | $133,015 | $11,085 | $5,543 | $5,116 | $2,558 |
15 | $141,414 | $11,785 | $5,893 | $5,439 | $2,720 |
16 | $149,813 | $12,485 | $6,243 | $5,763 | $2,882 |
Each Additional Member Add | +$8,399 | +$700 | +$350 | +$324 | $162 |
WIC Medical Referral
For faster service, ask your physician or healthcare provider to complete a WIC Referral form with the current height, weight and hemoglobin or hematocrit (blood work) for each participant. It is important to remember that the height, weight and blood work on your WIC referral form cannot be over 60 days old.
Bring your completed WIC Referral form and proof of income to your scheduled WIC clinic visit.
Click Here for the Medical Referral Form
WIC Special Formula Form (WIC 395)
Click Herefor the WIC 395 Special Formula Form
USDA nondiscrimination statement:
http://www.vdh.virginia.gov/wic/usda-nondiscrimination-statement/