
Hourly Parking Rates
0 to 1 Hour | $ 2 |
1 to 2 Hours | $ 3 |
2 to 3 Hours | $ 5 |
3 to 4 Hours | $ 6 |
4 to 5 Hours | $ 8 |
5 to 6 Hours | $ 9 |
6 to 7 Hours | $ 11 |
7 to 8 Hours | $ 12 |
Maximum Daily Rate (up to 24 Hours) | $ 13 |
Lost Ticket/Per Day | $ 13 |
6 p.m. to 9 p.m./Collect-On-Exit | $ 3 |
9 p.m. to 3 a.m./Collect-On-Exit | $ 5 |
Special Event Rate/Collect-On-Entry | $ 5 through $20 |
MacArthur Center Garages
Monday through Friday
1 to 3 Hours | $ 1 |
4 Hours | $ 3 |
5 Hours | $ 5 |
6 Hours | $ 7 |
7 Hours | $ 9 |
8 Hours | $ 10 |
Maximum Daily Rate (up to 24 Hours) | $ 10 |
Enter after 6 p.m. | $ 2 |
Weekend
10 a.m. to 6 p.m. | $ 1 |
After 6 p.m. | $ 2 |
All Day | $ 3 |
Monthly Parking Rates
Monthly parking rates vary by parking facility. To view the rates, please visit the garage and lot pages.
To inquire about parking opportunities or for additional information, email the Norfolk's Parking Division or call at 757-664-6222. After 5 p.m, please call the after hours on-duty supervisor at 757-441-2056.