- Home
- Facilities
Main Street Garage
Daily Rates
Monthly Rates
Statistics
If you need to reach the after hours on-duty supervisor 757-441-2056.
Length of Time | Rate |
0 to 1 Hour | $ 1.50 |
1 to 2 Hours | $ 3.00 |
2 to 3 Hours | $ 4.50 |
3 to 4 Hours | $ 6.00 |
4 to 5 Hours | $ 7.50 |
5 to 6 Hours | $ 9.00 |
6 to 7 Hours | $ 10.50 |
7 to 8 Hours | $ 11.00 |
Maximum Daily Rate (up to 24 Hours) | $ 13.00 |
Lost Ticket/Per Day | $ 13.00 |
6 p.m. to 9 p.m./Collect-On-Entry | $ 3.00 |
9 p.m. to 3 a.m./Collect-On-Entry | $ 5.00 |
Special Event Rate/Collect-On-Entry | $ 5.00 |
Monthly Rates
Day Rate (6 a.m. - 6 p.m.) | Night Rate (3 p.m. - 3 a.m.) | |
Unreserved | $85.00 | $34.00 |
Reserved | $115.00 | $39.00 |
Statistics
- Number of Spaces: 707 (general - 192; monthly - 515)
- Clearance: 7 feet 2 inches
If you need to reach the after hours on-duty supervisor 757-441-2056.